Dasani vs Poland Spring: which water is healthier?
Updated Β· Scores from third-party lab reports Β· How we score
Dasani is the healthier choice, scoring 57/100 versus 56/100 for Poland Spring. The biggest differences are contaminants.
Side-by-side comparison
| Dasani | Poland Spring | |
|---|---|---|
| Purity score | 57/100 | 56/100 |
| Product compared | Dasani Plastic Bottle | Poland Spring Water Jug |
| Type | Still | Still |
| Water source | Municipal Supply | Mountain Spring |
| Packaging | Plastic | Plastic |
| Microplastics risk | High | High |
| Lab tested | Yes | Yes |
| PFAS tested | No | No |
| Contaminants flagged | 1 | 7 |
| pH | 5.6 | 6.85 |
| TDS (minerals) | β | 55 ppm |
| Fluoride | 1.35 mg/L | 0.9 mg/L |
Score breakdown
| Factor | Dasani | Poland Spring |
|---|---|---|
| Lab report indexed | 45/45 | 45/45 |
| Contaminants | 12/50 | 0/50 |
| Water source | 15/25 | 25/25 |
| Mineral preservation | 17/17 | 17/17 |
| Packaging material | 2/22 | 2/22 |
| Cap material | 7/7 | 7/7 |
| PFAS testing | 0/5 | 0/5 |
Each brand is represented by its most popular product. See all products from Dasani and Poland Spring.
Frequently asked questions
Which is better, Dasani or Poland Spring?
Dasani is the healthier choice, scoring 57/100 versus 56/100 for Poland Spring. The biggest differences are contaminants.
Is Dasani or Poland Spring better for avoiding microplastics?
Dasani (plastic) has a high microplastics risk and Poland Spring (plastic) has a high risk, based on packaging material.
Which has more minerals, Dasani or Poland Spring?
Total dissolved solids (TDS) is not reported for both products, so check each product page for its mineral list.

