Acqua Panna vs Perrier: which water is healthier?
Updated Β· Scores from third-party lab reports Β· How we score
Acqua Panna is the healthier choice, scoring 68/100 versus 67/100 for Perrier. The biggest differences are contaminants.

Acqua Panna
Acqua Panna Spring Water Glass Bottle
68
Perrier
Perrier Sparkling Mineral Water Glass Bottle
67Side-by-side comparison
| Acqua Panna | Perrier | |
|---|---|---|
| Purity score | 68/100 | 67/100 |
| Product compared | Acqua Panna Spring Water Glass Bottle | Perrier Sparkling Mineral Water Glass Bottle |
| Type | Still | Sparkling |
| Water source | Spring | Aquifer |
| Packaging | Glass | Glass |
| Microplastics risk | Low | Low |
| Lab tested | Yes | Yes |
| PFAS tested | Yes | Yes |
| Contaminants flagged | 5 | 3 |
| pH | 7.66 | 5.2 |
| TDS (minerals) | 100 ppm | 470 ppm |
| Fluoride | 0 mg/L | β |
Score breakdown
| Factor | Acqua Panna | Perrier |
|---|---|---|
| Lab report indexed | 45/45 | 45/45 |
| Contaminants | 2/50 | 0/50 |
| Water source | 25/25 | 25/25 |
| Mineral preservation | 17/17 | 17/17 |
| Packaging material | 22/22 | 22/22 |
| Cap material | 0/7 | 0/7 |
| PFAS testing | 5/5 | 5/5 |
Each brand is represented by its most popular product. See all products from Acqua Panna and Perrier.
Frequently asked questions
Which is better, Acqua Panna or Perrier?
Acqua Panna is the healthier choice, scoring 68/100 versus 67/100 for Perrier. The biggest differences are contaminants.
Is Acqua Panna or Perrier better for avoiding microplastics?
Acqua Panna (glass) has a low microplastics risk and Perrier (glass) has a low risk, based on packaging material.
Which has more minerals, Acqua Panna or Perrier?
Perrier has more dissolved minerals (470 ppm TDS vs 100 ppm).