Acqua Panna vs San Pellegrino: which water is healthier?
Updated Β· Scores from third-party lab reports Β· How we score
Acqua Panna is the healthier choice, scoring 68/100 versus 67/100 for San Pellegrino. The biggest differences are contaminants.

Acqua Panna
Acqua Panna Spring Water Glass Bottle
68
San Pellegrino
San Pellegrino Sparkling Mineral Water Glass Bottle
67Side-by-side comparison
| Acqua Panna | San Pellegrino | |
|---|---|---|
| Purity score | 68/100 | 67/100 |
| Product compared | Acqua Panna Spring Water Glass Bottle | San Pellegrino Sparkling Mineral Water Glass Bottle |
| Type | Still | Sparkling |
| Water source | Spring | Mountain Spring |
| Packaging | Glass | Glass |
| Microplastics risk | Low | Low |
| Lab tested | Yes | Yes |
| PFAS tested | Yes | Yes |
| Contaminants flagged | 5 | 6 |
| pH | 7.66 | 5.18 |
| TDS (minerals) | 100 ppm | 901 ppm |
| Fluoride | 0 mg/L | 0.47 mg/L |
Score breakdown
| Factor | Acqua Panna | San Pellegrino |
|---|---|---|
| Lab report indexed | 45/45 | 45/45 |
| Contaminants | 2/50 | 0/50 |
| Water source | 25/25 | 25/25 |
| Mineral preservation | 17/17 | 17/17 |
| Packaging material | 22/22 | 22/22 |
| Cap material | 0/7 | 0/7 |
| PFAS testing | 5/5 | 5/5 |
Each brand is represented by its most popular product. See all products from Acqua Panna and San Pellegrino.
Frequently asked questions
Which is better, Acqua Panna or San Pellegrino?
Acqua Panna is the healthier choice, scoring 68/100 versus 67/100 for San Pellegrino. The biggest differences are contaminants.
Is Acqua Panna or San Pellegrino better for avoiding microplastics?
Acqua Panna (glass) has a low microplastics risk and San Pellegrino (glass) has a low risk, based on packaging material.
Which has more minerals, Acqua Panna or San Pellegrino?
San Pellegrino has more dissolved minerals (901 ppm TDS vs 100 ppm).