Arrowhead vs Essentia Water: which water is healthier?
Updated Β· Scores from third-party lab reports Β· How we score
Arrowhead is the healthier choice, scoring 57/100 versus 50/100 for Essentia Water. The biggest differences are water source and contaminants.

Arrowhead
Arrowhead Mountain Spring Water Gallon
57
Essentia Water
Essentia Ionized Alkaline & Electrolyte Water Plastic Bottle
50Side-by-side comparison
| Arrowhead | Essentia Water | |
|---|---|---|
| Purity score | 57/100 | 50/100 |
| Product compared | Arrowhead Mountain Spring Water Gallon | Essentia Ionized Alkaline & Electrolyte Water Plastic Bottle |
| Type | Still | Still |
| Water source | Mountain Spring | Municipal Supply |
| Packaging | Plastic | Plastic |
| Microplastics risk | High | High |
| Lab tested | Yes | Yes |
| PFAS tested | No | No |
| Contaminants flagged | 6 | 5 |
| pH | 7.5 | 9.68 |
| TDS (minerals) | 135.5 ppm | 67.33 ppm |
| Fluoride | 0.5 mg/L | 0 mg/L |
Score breakdown
| Factor | Arrowhead | Essentia Water |
|---|---|---|
| Lab report indexed | 45/45 | 45/45 |
| Contaminants | 1/50 | 0/50 |
| Water source | 25/25 | 15/25 |
| Mineral preservation | 17/17 | 17/17 |
| Packaging material | 2/22 | 2/22 |
| Cap material | 7/7 | 7/7 |
| PFAS testing | 0/5 | 0/5 |
Each brand is represented by its most popular product. See all products from Arrowhead and Essentia Water.
Frequently asked questions
Which is better, Arrowhead or Essentia Water?
Arrowhead is the healthier choice, scoring 57/100 versus 50/100 for Essentia Water. The biggest differences are water source and contaminants.
Is Arrowhead or Essentia Water better for avoiding microplastics?
Arrowhead (plastic) has a high microplastics risk and Essentia Water (plastic) has a high risk, based on packaging material.
Which has more minerals, Arrowhead or Essentia Water?
Arrowhead has more dissolved minerals (135.5 ppm TDS vs 67.33 ppm).