Arrowhead vs Ice Mountain: which water is healthier?
Updated Β· Scores from third-party lab reports Β· How we score
Ice Mountain is the healthier choice, scoring 59/100 versus 57/100 for Arrowhead. The biggest differences are PFAS testing.

Arrowhead
Arrowhead Mountain Spring Water Gallon
57
Ice Mountain
Ice Mountain Spring Water Plastic Bottle
59Side-by-side comparison
| Arrowhead | Ice Mountain | |
|---|---|---|
| Purity score | 57/100 | 59/100 |
| Product compared | Arrowhead Mountain Spring Water Gallon | Ice Mountain Spring Water Plastic Bottle |
| Type | Still | Still |
| Water source | Mountain Spring | Spring |
| Packaging | Plastic | Plastic |
| Microplastics risk | High | High |
| Lab tested | Yes | Yes |
| PFAS tested | No | Yes |
| Contaminants flagged | 6 | 13 |
| pH | 7.5 | 7.2 |
| TDS (minerals) | 135.5 ppm | 191 ppm |
| Fluoride | 0.5 mg/L | 0.2 mg/L |
Score breakdown
| Factor | Arrowhead | Ice Mountain |
|---|---|---|
| Lab report indexed | 45/45 | 45/45 |
| Contaminants | 1/50 | 0/50 |
| Water source | 25/25 | 25/25 |
| Mineral preservation | 17/17 | 17/17 |
| Packaging material | 2/22 | 2/22 |
| Cap material | 7/7 | 7/7 |
| PFAS testing | 0/5 | 5/5 |
Each brand is represented by its most popular product. See all products from Arrowhead and Ice Mountain.
Frequently asked questions
Which is better, Arrowhead or Ice Mountain?
Ice Mountain is the healthier choice, scoring 59/100 versus 57/100 for Arrowhead. The biggest differences are PFAS testing.
Is Arrowhead or Ice Mountain better for avoiding microplastics?
Arrowhead (plastic) has a high microplastics risk and Ice Mountain (plastic) has a high risk, based on packaging material.
Which has more minerals, Arrowhead or Ice Mountain?
Ice Mountain has more dissolved minerals (191 ppm TDS vs 135.5 ppm).