Arrowhead vs Eternal Water: which water is healthier?
Updated Β· Scores from third-party lab reports Β· How we score
Eternal Water is the healthier choice, scoring 85/100 versus 57/100 for Arrowhead. The biggest differences are contaminants and PFAS testing.
Side-by-side comparison
| Arrowhead | Eternal Water | |
|---|---|---|
| Purity score | 57/100 | 85/100 |
| Product compared | Arrowhead Mountain Spring Water Gallon | Eternal Water Gallon |
| Type | Still | Still |
| Water source | Mountain Spring | Mountain Spring |
| Packaging | Plastic | Plastic |
| Microplastics risk | High | High |
| Lab tested | Yes | Yes |
| PFAS tested | No | Yes |
| Contaminants flagged | 6 | 2 |
| pH | 7.5 | 8.1 |
| TDS (minerals) | 135.5 ppm | 110 ppm |
| Fluoride | 0.5 mg/L | β |
Score breakdown
| Factor | Arrowhead | Eternal Water |
|---|---|---|
| Lab report indexed | 45/45 | 45/45 |
| Contaminants | 1/50 | 44/50 |
| Water source | 25/25 | 25/25 |
| Mineral preservation | 17/17 | 17/17 |
| Packaging material | 2/22 | 2/22 |
| Cap material | 7/7 | 7/7 |
| PFAS testing | 0/5 | 5/5 |
Each brand is represented by its most popular product. See all products from Arrowhead and Eternal Water.
Frequently asked questions
Which is better, Arrowhead or Eternal Water?
Eternal Water is the healthier choice, scoring 85/100 versus 57/100 for Arrowhead. The biggest differences are contaminants and PFAS testing.
Is Arrowhead or Eternal Water better for avoiding microplastics?
Arrowhead (plastic) has a high microplastics risk and Eternal Water (plastic) has a high risk, based on packaging material.
Which has more minerals, Arrowhead or Eternal Water?
Arrowhead has more dissolved minerals (135.5 ppm TDS vs 110 ppm).

