Deer Park vs Essentia Water: which water is healthier?
Updated Β· Scores from third-party lab reports Β· How we score
Deer Park is the healthier choice, scoring 59/100 versus 50/100 for Essentia Water. The biggest differences are water source and PFAS testing.

Deer Park
Deer Park Spring Water Plastic Bottle
59
Essentia Water
Essentia Ionized Alkaline & Electrolyte Water Plastic Bottle
50Side-by-side comparison
| Deer Park | Essentia Water | |
|---|---|---|
| Purity score | 59/100 | 50/100 |
| Product compared | Deer Park Spring Water Plastic Bottle | Essentia Ionized Alkaline & Electrolyte Water Plastic Bottle |
| Type | Still | Still |
| Water source | Spring | Municipal Supply |
| Packaging | Plastic | Plastic |
| Microplastics risk | High | High |
| Lab tested | Yes | Yes |
| PFAS tested | Yes | No |
| Contaminants flagged | 13 | 5 |
| pH | 6.55 | 9.68 |
| TDS (minerals) | 120 ppm | 67.33 ppm |
| Fluoride | 0 mg/L | 0 mg/L |
Score breakdown
| Factor | Deer Park | Essentia Water |
|---|---|---|
| Lab report indexed | 45/45 | 45/45 |
| Contaminants | 0/50 | 0/50 |
| Water source | 25/25 | 15/25 |
| Mineral preservation | 17/17 | 17/17 |
| Packaging material | 2/22 | 2/22 |
| Cap material | 7/7 | 7/7 |
| PFAS testing | 5/5 | 0/5 |
Each brand is represented by its most popular product. See all products from Deer Park and Essentia Water.
Frequently asked questions
Which is better, Deer Park or Essentia Water?
Deer Park is the healthier choice, scoring 59/100 versus 50/100 for Essentia Water. The biggest differences are water source and PFAS testing.
Is Deer Park or Essentia Water better for avoiding microplastics?
Deer Park (plastic) has a high microplastics risk and Essentia Water (plastic) has a high risk, based on packaging material.
Which has more minerals, Deer Park or Essentia Water?
Deer Park has more dissolved minerals (120 ppm TDS vs 67.33 ppm).