Evian vs Ice Mountain: which water is healthier?
Updated Β· Scores from third-party lab reports Β· How we score
Evian and Ice Mountain tie at 59/100. The difference comes down to packaging and source: compare the rows below to pick the one that fits what you care about.
Side-by-side comparison
| Evian | Ice Mountain | |
|---|---|---|
| Purity score | 59/100 | 59/100 |
| Product compared | Evian Spring Water Plastic Bottle | Ice Mountain Spring Water Plastic Bottle |
| Type | Still | Still |
| Water source | Mountain Spring | Spring |
| Packaging | Plastic | Plastic |
| Microplastics risk | High | High |
| Lab tested | Yes | Yes |
| PFAS tested | Yes | Yes |
| Contaminants flagged | 4 | 13 |
| pH | 8.3 | 7.2 |
| TDS (minerals) | 326 ppm | 191 ppm |
| Fluoride | 0 mg/L | 0.2 mg/L |
Score breakdown
| Factor | Evian | Ice Mountain |
|---|---|---|
| Lab report indexed | 45/45 | 45/45 |
| Contaminants | 0/50 | 0/50 |
| Water source | 25/25 | 25/25 |
| Mineral preservation | 17/17 | 17/17 |
| Packaging material | 2/22 | 2/22 |
| Cap material | 7/7 | 7/7 |
| PFAS testing | 5/5 | 5/5 |
Each brand is represented by its most popular product. See all products from Evian and Ice Mountain.
Frequently asked questions
Which is better, Evian or Ice Mountain?
Evian and Ice Mountain tie at 59/100. The difference comes down to packaging and source: compare the rows below to pick the one that fits what you care about.
Is Evian or Ice Mountain better for avoiding microplastics?
Evian (plastic) has a high microplastics risk and Ice Mountain (plastic) has a high risk, based on packaging material.
Which has more minerals, Evian or Ice Mountain?
Evian has more dissolved minerals (326 ppm TDS vs 191 ppm).

