Evian vs Saratoga Spring Water: which water is healthier?
Updated Β· Scores from third-party lab reports Β· How we score
Saratoga Spring Water is the healthier choice, scoring 67/100 versus 59/100 for Evian. The biggest differences are packaging material.
Side-by-side comparison
| Evian | Saratoga Spring Water | |
|---|---|---|
| Purity score | 59/100 | 67/100 |
| Product compared | Evian Spring Water Plastic Bottle | Saratoga Spring Water Glass Bottle |
| Type | Still | Still |
| Water source | Mountain Spring | Spring |
| Packaging | Plastic | Glass |
| Microplastics risk | High | Low |
| Lab tested | Yes | Yes |
| PFAS tested | Yes | Yes |
| Contaminants flagged | 4 | 12 |
| pH | 8.3 | 7.82 |
| TDS (minerals) | 326 ppm | 38.8 ppm |
| Fluoride | 0 mg/L | 0 mg/L |
Score breakdown
| Factor | Evian | Saratoga Spring Water |
|---|---|---|
| Lab report indexed | 45/45 | 45/45 |
| Contaminants | 0/50 | 0/50 |
| Water source | 25/25 | 25/25 |
| Mineral preservation | 17/17 | 17/17 |
| Packaging material | 2/22 | 22/22 |
| Cap material | 7/7 | 0/7 |
| PFAS testing | 5/5 | 5/5 |
Each brand is represented by its most popular product. See all products from Evian and Saratoga Spring Water.
Frequently asked questions
Which is better, Evian or Saratoga Spring Water?
Saratoga Spring Water is the healthier choice, scoring 67/100 versus 59/100 for Evian. The biggest differences are packaging material.
Is Evian or Saratoga Spring Water better for avoiding microplastics?
Evian (plastic) has a high microplastics risk and Saratoga Spring Water (glass) has a low risk, based on packaging material.
Which has more minerals, Evian or Saratoga Spring Water?
Evian has more dissolved minerals (326 ppm TDS vs 38.8 ppm).

